<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BelvederecollegeSJ</title>
	<atom:link href="http://belvoblog.com/mathematics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://belvoblog.com/mathematics</link>
	<description>the latest in the world of maths, inside and outside of school!</description>
	<lastBuildDate>Mon, 30 Apr 2012 12:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leaving Cert Constructions</title>
		<link>http://belvoblog.com/mathematics/?p=74</link>
		<comments>http://belvoblog.com/mathematics/?p=74#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belvoblog.com/mathematics/?p=74</guid>
		<description><![CDATA[http://gofree.indigo.ie/~hallinan/ProjectMaths/LC_Geometry_Strand2/Leaving_Cert_Geometry_summary_constructions.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://gofree.indigo.ie/~hallinan/ProjectMaths/LC_Geometry_Strand2/Leaving_Cert_Geometry_summary_constructions.htm">http://gofree.indigo.ie/~hallinan/ProjectMaths/LC_Geometry_Strand2/Leaving_Cert_Geometry_summary_constructions.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://belvoblog.com/mathematics/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Numeracy Strategy Week 1</title>
		<link>http://belvoblog.com/mathematics/?p=66</link>
		<comments>http://belvoblog.com/mathematics/?p=66#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belvoblog.com/mathematics/?p=66</guid>
		<description><![CDATA[Maths Video 1 Belvedere College S.J. are involved in a National Numeracy Strategy Pilot.  Over the next six weeks we are dedicating Friday morning Form Period Tutor to numeracy. Enjoy this week&#8217;s video!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=cgEuUzHYvOY">Maths Video 1</a></p>
<p>Belvedere College S.J. are involved in a National Numeracy Strategy Pilot.  Over the next six weeks we are dedicating Friday morning Form Period Tutor to numeracy.</p>
<p>Enjoy this week&#8217;s video!</p>
]]></content:encoded>
			<wfw:commentRss>http://belvoblog.com/mathematics/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://belvoblog.com/mathematics/?p=63</link>
		<comments>http://belvoblog.com/mathematics/?p=63#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belvoblog.com/mathematics/?p=63</guid>
		<description><![CDATA[Every newspaper and magazine seems awash with statistics on how few people will keep their New Years Resolutions.  How are they collecting this data?  What could bias it? What constitutes &#8216;keeping&#8217; a resolution? These are the types of questions we &#8230; <a href="http://belvoblog.com/mathematics/?p=63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every newspaper and magazine seems awash with statistics on how few people will keep their New Years Resolutions.  How are they collecting this data?  What could bias it?</p>
<p>What constitutes &#8216;keeping&#8217; a resolution?</p>
<p>These are the types of questions we will be expecting all our budding statitisicans to be bearing in mind.  Syntax will be starting their module on statisitcs in the New Year.  Have a look at the census at school website to give you a head start.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://belvoblog.com/mathematics/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Conor Ryan Rhetoric who won the Maths Week Photo Competition.</title>
		<link>http://belvoblog.com/mathematics/?p=60</link>
		<comments>http://belvoblog.com/mathematics/?p=60#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belvoblog.com/mathematics/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://belvoblog.com/mathematics/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Week drawing to a close&#8230;</title>
		<link>http://belvoblog.com/mathematics/?p=50</link>
		<comments>http://belvoblog.com/mathematics/?p=50#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belvoblog.com/mathematics/?p=50</guid>
		<description><![CDATA[Several times throughout this week I have questioned how effective is Maths Week and what do we hope it will achieve? Firstly we hope it raises the profile of maths in the school and encourages everyone to think about maths &#8230; <a href="http://belvoblog.com/mathematics/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several times throughout this week I have questioned how effective is Maths Week and what do we hope it will achieve?<br />
Firstly we hope it raises the profile of maths in the school and encourages everyone to think about maths outside of the classroom.<br />
Of course we would also hope that it helps students to sharpen up their problem solving skills by taking part in the many puzzles and competitions. Is the ultimate aim for students to get better maths results?<br />
I was reminded of a great quote by Albert Einstein during a particularly frantic game of higher or lower at breaktime in the Foyer &#8216; All that counts is not countable and all that is countable doesn&#8217;t always count&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://belvoblog.com/mathematics/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maths Week off to a great start.  Lots of entries so far for todays puzzle.  See your form noticeboard for more details!</title>
		<link>http://belvoblog.com/mathematics/?p=45</link>
		<comments>http://belvoblog.com/mathematics/?p=45#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belvoblog.com/mathematics/?p=45</guid>
		<description><![CDATA[See also survey in post below]]></description>
			<content:encoded><![CDATA[<p>See also survey in post below</p>
]]></content:encoded>
			<wfw:commentRss>http://belvoblog.com/mathematics/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://belvoblog.com/mathematics/?p=43</link>
		<comments>http://belvoblog.com/mathematics/?p=43#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belvoblog.com/mathematics/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<link type="text/css" rel="stylesheet" href="http://belvoblog.com/mathematics/wp-content/plugins/surveys/style.css" />
<script type="text/javascript" src="http://belvoblog.com/mathematics/wp-includes/js/jquery/jquery.js"></script>
<script type="text/javascript" src="http://belvoblog.com/mathematics/wp-content/plugins/surveys/script.js"></script>

<div class="survey-area ">
<form action="" method="post" class="survey-form" id="survey-1">
<div class='survey-question' id='question-1'><a href=\"http://belvoblog.com/mathematics/wp-content/uploads/2011/10/learn.jpg\"><img class=\"alignleft size-medium wp-image-41\" title=\"How I learn?\" src=\"http://belvoblog.com/mathematics/wp-content/uploads/2011/10/learn-300x295.jpg\" alt=\"\" width=\"300\" height=\"295\" /></a><strong>I learn new skills in maths by:</strong>
<input type='hidden' name='question_id[]' value='1' />
<br /><input type='radio' name='answer-1[]' id='answer-id-1' class='answer' value='1' />
<label for='answer-id-1'>working with a partner and helping each other out.</label><br />
<input type='radio' name='answer-1[]' id='answer-id-2' class='answer' value='2' />
<label for='answer-id-2'>working in silence figuring it out on my own.</label><br />
<input type='radio' name='answer-1[]' id='answer-id-3' class='answer' value='3' />
<label for='answer-id-3'>Further comments on how you best understand new concepts:</label><br />
<input type='radio' name='answer-1[]' id='answer-id-3' class='answer' value='user-answer' />
<input type='text' name='user-answer-1' class='user-answer' value='' /><br />
</div>

<br />
<input type="button" id="survey-next-question" value="
